FIRST Championship - St. Louis - Tesla Subdivision 2017 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - St. Louis - Tesla Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 469 Las Guerrillas FIM 10 27 2.70
2 829 Digital Goats IN 10 25 2.50
3 2168 Aluminum Falcons NE 10 24 2.40
4 148 Robowranglers 10 23 2.30
5 3452 GreengineerZ FIM 10 22 2.20
6 3419 RoHawks 10 22 2.20
7 2619 The Charge FIM 10 22 2.20
8 6538 Linc-Bots FIM 10 21 2.10
9 1519 Mechanical Mayhem NE 10 20 2.00
10 3130 The ERRORs 10 19 1.90
11 3015 Ranger Robotics 10 19 1.90
12 3683 Team Dave ONT 10 19 1.90
13 190 Gompei and the H.E.R.D. NE 10 19 1.90
14 2386 Trojans ONT 10 18 1.80
15 834 SparTechs MAR 10 18 1.80
16 1023 Bedford Express FIM 10 18 1.80
17 2084 Robots by the C NE 10 18 1.80
18 6582 Vestabots FIM 10 18 1.80
19 3464 Sim-City NE 10 18 1.80
20 4485 Tribe Tech Robotics IN 10 17 1.70
21 111 WildStang 10 17 1.70
22 2039 Rockford Robotics Inc 10 17 1.70
23 3359 Royal Robotics CHS 10 17 1.70
24 3974 E=mCD MAR 10 17 1.70
25 95 Grasshoppers NE 10 16 1.60
26 2607 The Fighting RoboVikings MAR 10 16 1.60
27 2537 Space RAIDers CHS 10 16 1.60
28 3284 Camdenton 4H LASER 3284 10 16 1.60
29 5016 Huntington Robotics 10 16 1.60
30 4481 Team Rembrandts 10 15 1.50
31 5422 Stormgears FRC NE 10 15 1.50
32 3547 VIRUS FIM 10 15 1.50
33 4508 Steel Stallions 10 15 1.50
34 193 MORT Beta MAR 10 15 1.50
35 1391 The Metal Moose MAR 10 14 1.40
36 2851 Crevolution FIM 10 14 1.40
37 4506 PioNerds 10 14 1.40
38 3954 4-H Electrotechs 10 14 1.40
39 3201 Ross Rambotics 10 14 1.40
40 1706 Ratchet Rockers 10 13 1.30
41 191 X-CATS 10 13 1.30
42 1781 Electric Eagles 10 13 1.30
43 6637 Wolf Robotics FIM 10 13 1.30
44 51 Wings of Fire FIM 10 13 1.30
45 772 Sabre Bytes ONT 10 13 1.30
46 11 MORT MAR 10 12 1.20
47 1939 THE KUHNIGITS 10 12 1.20
48 2177 The Robettes 10 12 1.20
49 5528 Ultime Keranna 10 12 1.20
50 3546 Buc'n'Gears FIM 10 11 1.10
51 1792 Round Table Robotics 10 11 1.10
52 272 Cyber-Crusaders MAR 10 11 1.10
53 4342 Demon Robotics MAR 10 10 1.00
54 2783 Engineers of Tomorrow 10 10 1.00
55 4356 CIA Robotics Presents - BIG Furious George 10 10 1.00
56 5952 RoBuck 10 9 0.90
57 271 Mechanical Marauders 10 9 0.90
58 292 PantherTech IN 10 9 0.90
59 6622 Stan Robotix 10 8 0.80
60 3414 Hackbots FIM 10 8 0.80
61 714 Panthera MAR 10 8 0.80
62 4991 Horsepower 10 8 0.80
63 4607 The Coalition of Independent Students 10 8 0.80
64 1985 Robohawks 10 7 0.70
65 6419 ICE 10 7 0.70
66 2068 Metal Jackets CHS 10 6 0.60
67 3525 The Nuts & Bolts of Fury NE 10 4 0.40
68 4241 Joliet Cyborgs 10 0 0.00

© 2009-2019, Idle Loop Software Design, LLC